Friday, April 25 | 9 a.m. to noon | TTH 8 a.m. to 9:15 a.m. courses |
1 p.m. to 4 p.m. | TTH 9:30 a.m. to 10:45 a.m. courses | |
Evening | Thursday Evening courses | |
Saturday, April 26 | 9 a.m. to noon | MWF 9 a.m. to 9:50 a.m. courses |
1 p.m. to 4 p.m. | MWF 8 a.m. to 8:50 a.m. courses | |
Evening | Friday Evening courses | |
Monday, April 28 | 9 a.m. to noon | MWF 10 a.m. to 10:50 a.m. courses |
1 p.m. to 4 p.m. | MW or WF 11 a.m. to 12:15 p.m. courses | |
Evening | Saturday Evening courses | |
Tuesday, April 29 | 9 a.m. to noon | TTH 2 p.m. to 3:15 p.m. courses |
1 p.m. to 4 p.m. | TTH 11 a.m. to 12:15 p.m. courses | |
Evening | Wednesday Evening courses | |
Wednesday, April 30 | 9 a.m. to noon | MW or WF 2 p.m. to 3:15 p.m. courses |
1 p.m. to 4 p.m. | MW or WF 12:30 p.m. to 1:45 p.m. courses | |
Evening | Monday Evening courses | |
Thursday, May 1 | 9 a.m. to noon | TTH 3:30 p.m. to 4:45 p.m. courses |
1 p.m. to 4 p.m. | MW or WF 3:30 p.m. to 4:45 p.m. courses | |
Evening | Tuesday Evening courses |
Please Note
Revised 1/9/2025