The direct costs of attendance are billed by the school each semester. The indirect costs are an estimate of independent expenses for the duration of the academic year.
Item | Price per Credit | Cost (single year) | |
---|---|---|---|
Two Semesters - 12 credits | Three Semesters - 18 credits | ||
Direct Costs (billed by Regis) | |||
Tuition | $995 | $11,940 | $17,910 |
Application Fee 1 | $50 | $50 | |
Subtotal Direct Costs (Estimated bill) | $11,990 | $17,960 | |
Indirect Costs (not billed by Regis) | |||
Books, Course Materials | $1,200 | $1,800 | |
Living Expenses - Food and Housing | $10,000 | $15,000 | |
Transportation | $1,360 | $2,040 | |
Miscellaneous | $1,360 | $2,040 | |
Federal educational loan fees estimate | $142 | $213 | |
Subtotal Indirect Costs | $14,062 | $21,093 | |
Total Costs | $26,052 | $39,053 |
See "Fees Breakdown" at the bottom of this page for a full list of potential fees.
Item | Price per Credit | Cost (single year) | |
---|---|---|---|
Two Semesters - 12 credits | Three Semesters - 18 credits | ||
Direct Costs (billed by Regis) | |||
Tuition | $995 | $11,940 | $17,910 |
Application Fee 1 | $50 | $50 | |
Subtotal Direct Costs (Estimated bill) | $11,990 | $17,960 | |
Indirect Costs (not billed by Regis) | |||
Books, Course Materials | $1,200 | $1,800 | |
Living Expenses - Food and Housing | $10,000 | $15,000 | |
Transportation | $1,360 | $2,040 | |
Miscellaneous | $1,360 | $2,040 | |
Federal educational loan fees estimate | $142 | $213 | |
Subtotal Indirect Costs | $14,062 | $21,093 | |
Total Costs | $26,052 | $39,053 |
See "Fees Breakdown" at the bottom of this page for a full list of potential fees.
Item | Price per Credit | Cost (single year) | |
---|---|---|---|
Two Semesters - 12 credits | Three Semesters - 18 credits | ||
Direct Costs (billed by Regis) | |||
Tuition | $995 | $11,940 | $17,910 |
Application Fee 1 | $50 | $50 | |
Subtotal Direct Costs (Estimated bill) | $11,990 | $17,960 | |
Indirect Costs (not billed by Regis) | |||
Books, Course Materials | $1,200 | $1,800 | |
Living Expenses - Food and Housing | $10,000 | $15,000 | |
Transportation | $1,360 | $2,040 | |
Miscellaneous | $1,360 | $2,040 | |
Federal educational loan fees estimate | $142 | $213 | |
Subtotal Indirect Costs | $14,062 | $21,093 | |
Total Costs | $26,052 | $39,053 |
See "Fees Breakdown" at the bottom of this page for a full list of potential fees.
Item | Price per Credit | Cost (single year) | |
---|---|---|---|
Two Semesters - 12 credits | Three Semesters - 18 credits | ||
Direct Costs (billed by Regis) | |||
Tuition | $995 | $11,940 | $17,910 |
Application Fee 1 | $50 | $50 | |
Subtotal Direct Costs (Estimated bill) | $11,990 | $17,960 | |
Indirect Costs (not billed by Regis) | |||
Books, Course Materials | $1,200 | $1,800 | |
Living Expenses - Food and Housing | $10,000 | $15,000 | |
Transportation | $1,360 | $2,040 | |
Miscellaneous | $1,360 | $2,040 | |
Federal educational loan fees estimate | $142 | $213 | |
Subtotal Indirect Costs | $14,062 | $21,093 | |
Total Costs | $26,052 | $39,053 |
See "Fees Breakdown" at the bottom of this page for a full list of potential fees.
Item | Price per Credit | Cost (single year) | |
---|---|---|---|
Two Semesters - 12 credits | Three Semesters - 18 credits | ||
Direct Costs (billed by Regis) | |||
Tuition | $875 | $10,500 | $15,750 |
Application Fee 1 | $50 | $50 | |
Subtotal Direct Costs (Estimated bill) | $10,550 | $15,800 | |
Indirect Costs (not billed by Regis) | |||
Books, Course Materials | $1,200 | $1,800 | |
Living Expenses - Food and Housing | $10,000 | $15,000 | |
Transportation | $1,360 | $2,040 | |
Miscellaneous | $1,360 | $2,040 | |
Federal educational loan fees estimate | $142 | $213 | |
Subtotal Indirect Costs | $14,062 | $21,093 | |
Total Costs | $24,612 | $36,893 |
See "Fees Breakdown" at the bottom of this page for a full list of potential fees.
Item | Price per Credit | Cost (single year) | |
---|---|---|---|
Two Semesters - 12 credits | Three Semesters - 18 credits | ||
Direct Costs (billed by Regis) | |||
Tuition | $995 | $11,940 | $17,910 |
Application Fee 1 | $50 | $50 | |
Subtotal Direct Costs (Estimated bill) | $11,990 | $17,960 | |
Indirect Costs (not billed by Regis) | |||
Books, Course Materials | $1,200 | $1,800 | |
Living Expenses - Food and Housing | $10,000 | $15,000 | |
Transportation | $1,360 | $2,040 | |
Miscellaneous | $1,360 | $2,040 | |
Federal educational loan fees estimate | $142 | $213 | |
Subtotal Indirect Costs | $14,062 | $21,093 | |
Total Costs | $26,052 | $39,053 |
See "Fees Breakdown" at the bottom of this page for a full list of potential fees.
Item | Price per Credit | Cost (single year) | |
---|---|---|---|
Two Semesters - 12 credits | Three Semesters - 18 credits | ||
Direct Costs (billed by Regis) | |||
Tuition | $700 | $8,400 | $12,600 |
Application Fee 1 | $50 | $50 | |
Subtotal Direct Costs (Estimated bill) | $8,450 | $12,650 | |
Indirect Costs (not billed by Regis) | |||
Books, Course Materials | $1,200 | $1,800 | |
Living Expenses - Food and Housing | $10,000 | $15,000 | |
Transportation | $1,360 | $2,040 | |
Miscellaneous | $1,360 | $2,040 | |
Federal educational loan fees estimate | $142 | $213 | |
Subtotal Indirect Costs | $14,062 | $21,093 | |
Total Costs | $22,512 | $33,743 |
See "Fees Breakdown" at the bottom of this page for a full list of potential fees.
Item | Price per Credit | Cost (single year) | |
---|---|---|---|
Two Semesters - 12 credits | Three Semesters - 18 credits | ||
Direct Costs (billed by Regis) | |||
Tuition | $875 | $10,500 | $15,750 |
Application Fee 1 | $50 | $50 | |
Subtotal Direct Costs (Estimated bill) | $10,550 | $15,800 | |
Indirect Costs (not billed by Regis) | |||
Books, Course Materials | $1,200 | $1,800 | |
Living Expenses - Food and Housing | $10,000 | $15,000 | |
Transportation | $1,360 | $2,040 | |
Miscellaneous | $1,360 | $2,040 | |
Federal educational loan fees estimate | $142 | $213 | |
Subtotal Indirect Costs | $14,062 | $21,093 | |
Total Costs | $24,612 | $36,893 |
See "Fees Breakdown" at the bottom of this page for a full list of potential fees.
Item | Price per Credit | Cost (single year) | |
---|---|---|---|
Two Semesters - 12 credits | Three Semesters - 18 credits | ||
Direct Costs (billed by Regis) | |||
Tuition | $975 | $11,700 | $17,550 |
Application Fee 1 | $50 | $50 | |
Subtotal Direct Costs (Estimated bill) | $11,750 | $17,600 | |
Indirect Costs (not billed by Regis) | |||
Books, Course Materials | $1,200 | $1,800 | |
Living Expenses - Food and Housing | $10,000 | $15,000 | |
Transportation | $1,360 | $2,040 | |
Miscellaneous | $1,360 | $2,040 | |
Federal educational loan fees estimate | $142 | $213 | |
Subtotal Indirect Costs | $14,062 | $21,093 | |
Total Costs | $25,812 | $38,693 |
See "Fees Breakdown" at the bottom of this page for a full list of potential fees.
Item | Cost |
---|---|
Board Prep Fee (online, NU 664) | $325 |
Board Prep Fee (online, NU 665) | $325 |
Clinical Continuation Fee (NU 664?XC) | $1,200 |
Clinical Continuation Fee (NU 665?XC) | $1,200 |
Graduate Audit Fee-Nursing | $1,225 |
Late Clinical Onboarding Fee | $100 |
Clinical Make Up Fee | $500 |
Lab Fee, per Course - $700 per Student Program | $175 |
ATI Fee, per course - $3,300 per student (PBA -DEM programs) | $825 |
ATI Fee, per course - $3,300 per student (ONU and undergraduate programs) | $550 |
Item | Cost |
---|---|
Graduate Audit Fee-all programs except nursing | $1,020 |
Application Fee | $50 |
Graduation Fee | $300 |
Item | Cost |
---|---|
Online Late Registration Fee | $100 |
Online Reinstatement Fee - Late Payment | $100 |